Event Station Worked Report TX Report RX Frequency Band Mode Date
K8Y M0DMF -15 -14 7.0746 MHz 40m FT8 2020-12-01
K8Y KG4URP -02 -06 3.5739 MHz 80m FT8 2020-12-01
K8Y G6JFU -11 +00 3.5739 MHz 80m FT8 2020-12-01
K8Y E77EA -15 -20 7.0746 MHz 40m FT8 2020-12-01
YT20YOTA DL1WB 59 59 3.753 MHz 80m SSB 2020-12-01
K8Y IK0CHU -07 -09 3.5739 MHz 80m FT8 2020-12-01
K8Y KD5YS -18 -02 7.0746 MHz 40m FT8 2020-12-01
K8Y K3GWK -09 -06 3.5739 MHz 80m FT8 2020-12-01
YT20YOTA DG1ECY 59 59 3.753 MHz 80m SSB 2020-12-01
K8Y I1YDT -05 -08 3.5739 MHz 80m FT8 2020-12-01
K8Y DL5DSM +09 -04 3.5739 MHz 80m FT8 2020-12-01
K8Y LU4HOQ -18 -10 7.0746 MHz 40m FT8 2020-12-01
K8Y G8VJU -04 -08 3.5739 MHz 80m FT8 2020-12-01
K8Y S52BT -09 -22 7.0746 MHz 40m FT8 2020-12-01
K8Y UT9NA -16 -11 3.5739 MHz 80m FT8 2020-12-01
K8Y N4MEO -13 -02 7.0746 MHz 40m FT8 2020-12-01
K8Y KK9O -02 +08 3.5739 MHz 80m FT8 2020-12-01
K8Y DK7UY -07 -06 7.0746 MHz 40m FT8 2020-12-01
K8Y IZ0AEZ -13 -06 3.5739 MHz 80m FT8 2020-12-01
GB20YOTA DL1AIW 599 599 3.552 MHz 80m CW 2020-12-01
K8Y DL2TR -12 -06 7.0746 MHz 40m FT8 2020-12-01
K8Y WB5NFT -13 -08 3.5739 MHz 80m FT8 2020-12-01
YT20YOTA SV1/ON5PER 59 59 3.753 MHz 80m SSB 2020-12-01
K8Y F5PZT -11 -07 7.0746 MHz 40m FT8 2020-12-01
DB0YOTA DL1AIW 599 599 3.555 MHz 80m CW 2020-12-01
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).