Event Station Worked Report TX Report RX Frequency Band Mode Date
K8Y SP7VTQ +07 -13 7.0749 MHz 40m FT8 2020-12-01
YT20YOTA DO1FH 59 59 3.753 MHz 80m SSB 2020-12-01
K8Y N0FIB +09 -05 3.5736 MHz 80m FT8 2020-12-01
K8O W8AEG 59 59 7.253 MHz 40m SSB 2020-12-01
K8Y K9QJ -14 -16 1.8412 MHz 160m FT8 2020-12-01
K8Y KB9JJF +13 +07 3.5736 MHz 80m FT8 2020-12-01
K8Y WB8UFC +06 -01 7.0749 MHz 40m FT8 2020-12-01
K8O K0KLB 59 59 7.253 MHz 40m SSB 2020-12-01
YT20YOTA UA3ZSL 59 59 3.753 MHz 80m SSB 2020-12-01
K8Y W2KKJ +01 +19 1.8412 MHz 160m FT8 2020-12-01
K8Y M7CMS -05 -15 7.0749 MHz 40m FT8 2020-12-01
K8Y VA3MJR +01 +03 3.5736 MHz 80m FT8 2020-12-01
K8Y K4DXT +15 +04 7.0749 MHz 40m FT8 2020-12-01
K8Y KA9FOX +11 +05 3.5736 MHz 80m FT8 2020-12-01
K8O KB9LQA 59 59 7.253 MHz 40m SSB 2020-12-01
K8Y KG4URP +04 +07 1.8412 MHz 160m FT8 2020-12-01
K8Y W5RSC +12 +08 7.0749 MHz 40m FT8 2020-12-01
YT20YOTA E77O 59 59 3.753 MHz 80m SSB 2020-12-01
K8Y AE4WG -05 +00 3.5736 MHz 80m FT8 2020-12-01
K8Y WB8JUI +05 +17 1.8412 MHz 160m FT8 2020-12-01
K8Y DB3FJ -11 -13 7.0749 MHz 40m FT8 2020-12-01
K8O KI5JCO 59 56 7.253 MHz 40m SSB 2020-12-01
YT20YOTA EA5KI 59 59 3.753 MHz 80m SSB 2020-12-01
K8Y W1VT +11 +14 1.8406 MHz 160m FT8 2020-12-01
K8Y NG4C -12 +04 1.8412 MHz 160m FT8 2020-12-01
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).