Event Station Worked Report TX Report RX Frequency Band Mode Date
K8Y AG5PC -06 +04 7.0746 MHz 40m FT8 2020-12-01
K8Y W6YTG -06 +09 1.8412 MHz 160m FT8 2020-12-01
K8Y W2JAN -18 -02 3.5739 MHz 80m FT8 2020-12-01
K8Y ON6UF -07 -17 7.0746 MHz 40m FT8 2020-12-01
K8Y K9GL -07 +05 1.8412 MHz 160m FT8 2020-12-01
K8Y MM0LQF -21 -18 3.5739 MHz 80m FT8 2020-12-01
DB0YOTA UT3QZ 599 599 7.038 MHz 40m CW 2020-12-01
GB20YOTA UT5NR 599 599 7.034 MHz 40m CW 2020-12-01
K8Y SV1CNS -10 -08 7.0746 MHz 40m FT8 2020-12-01
K8Y DO9BAU -15 -22 3.5739 MHz 80m FT8 2020-12-01
YT20YOTA 9A3AL 59 59 3.753 MHz 80m SSB 2020-12-01
YT20YOTA TA2L 59 59 3.753 MHz 80m SSB 2020-12-01
K8Y DL2HYH -10 -08 7.0746 MHz 40m FT8 2020-12-01
DB0YOTA NU4E 599 599 7.038 MHz 40m CW 2020-12-01
K8Y SP2V -01 -13 3.5739 MHz 80m FT8 2020-12-01
DB0YOTA UT5NR 599 599 7.038 MHz 40m CW 2020-12-01
DB0YOTA EX8TR 599 599 7.038 MHz 40m CW 2020-12-01
K8Y IK2EST -08 -01 7.0746 MHz 40m FT8 2020-12-01
K8Y UT5MB -06 -17 3.5739 MHz 80m FT8 2020-12-01
YT20YOTA M0SDV 59 59 3.753 MHz 80m SSB 2020-12-01
K8Y UT9NA -02 -06 7.0746 MHz 40m FT8 2020-12-01
K8Y PA0WPD -20 -10 3.5739 MHz 80m FT8 2020-12-01
K8Y DK7UY 599 -10 7.0746 MHz 40m FT8 2020-12-01
K8Y WZ8DX +13 -21 3.5739 MHz 80m FT8 2020-12-01
YT20YOTA IU3EIE 59 59 3.753 MHz 80m SSB 2020-12-01
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).