Event Station Worked Report TX Report RX Frequency Band Mode Date
9A0YOTA AA1AC 59 59 7.165 MHz 40m SSB 2020-12-31
7X2YOTA IV3APH -13 -12 7.074 MHz 40m FT8 2020-12-31
K8A JA0CVC -05 -05 14.0758 MHz 20m FT8 2020-12-31
9A0YOTA EI9CF 59 59 7.165 MHz 40m SSB 2020-12-31
7X2YOTA RT9A -02 -17 7.074 MHz 40m FT8 2020-12-31
K8A HI3CMM +09 -01 14.0758 MHz 20m FT8 2020-12-31
K8A JA6UZD/P -13 -11 14.0758 MHz 20m FT8 2020-12-31
DB0YOTA PA3FYG +07 -12 3.5749 MHz 80m FT8 2020-12-31
K8A JA1BOP -01 -15 14.0758 MHz 20m FT8 2020-12-31
K8A VK6SJ -09 -13 14.0758 MHz 20m FT8 2020-12-31
DB0YOTA 9A6W +02 -12 3.5749 MHz 80m FT8 2020-12-31
7X2YOTA SV2SPV -02 -10 7.074 MHz 40m FT8 2020-12-31
DB0YOTA M0LRE -06 +00 3.5749 MHz 80m FT8 2020-12-31
7X2YOTA 8S9J -21 -14 7.074 MHz 40m FT8 2020-12-31
K8A JR1UFN +01 -02 14.0758 MHz 20m FT8 2020-12-31
K8A JA9FFS +00 -02 14.0758 MHz 20m FT8 2020-12-31
7X2YOTA DL3KUD -12 -09 7.074 MHz 40m FT8 2020-12-31
DB0YOTA DL6WAB -05 -05 3.5749 MHz 80m FT8 2020-12-31
K8A JA1KYY +03 -14 14.0758 MHz 20m FT8 2020-12-31
K8A JH1LAH -13 -14 14.0758 MHz 20m FT8 2020-12-31
DB0YOTA DK1FDX -14 -21 3.5749 MHz 80m FT8 2020-12-31
K8A JH1VPB +06 -14 14.0758 MHz 20m FT8 2020-12-31
K8A JJ1BMB +03 +01 14.0758 MHz 20m FT8 2020-12-31
7X2YOTA 9K2HS -12 -15 7.074 MHz 40m FT8 2020-12-31
K8A JA0DIN +00 -06 14.0758 MHz 20m FT8 2020-12-31
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).