Event Station Worked Report TX Report RX Frequency Band Mode Date
YO0YOTA DK1WU 599 599 7.042 MHz 40m RTTY 2020-12-09
YO0YOTA SP2MKO 599 599 7.042 MHz 40m RTTY 2020-12-09
YO0YOTA YU4SZZ 599 599 7.042 MHz 40m RTTY 2020-12-09
YO0YOTA DJ3NJ 599 599 7.042 MHz 40m RTTY 2020-12-09
YO0YOTA ON3ANY 599 599 7.042 MHz 40m RTTY 2020-12-09
YO0YOTA HB9EVF 599 599 7.042 MHz 40m RTTY 2020-12-09
YO0YOTA HA8ZB 599 599 7.042 MHz 40m RTTY 2020-12-09
YO0YOTA DL1HQN 599 599 7.042 MHz 40m RTTY 2020-12-09
YO0YOTA RU1AT 599 599 14.085 MHz 20m RTTY 2020-12-09
YO0YOTA HA8ZB 599 599 14.085 MHz 20m RTTY 2020-12-09
YO0YOTA IU4FNO 599 599 14.085 MHz 20m RTTY 2020-12-09
YO0YOTA IT9FSH 599 599 14.085 MHz 20m RTTY 2020-12-09
YO0YOTA G4SIE 599 599 14.085 MHz 20m RTTY 2020-12-09
YO0YOTA DJ3NJ 599 599 14.085 MHz 20m RTTY 2020-12-09
YO0YOTA WP4JLQ 599 599 14.085 MHz 20m RTTY 2020-12-09
YO0YOTA ON3ANY 599 599 14.085 MHz 20m RTTY 2020-12-09
YO0YOTA PD1PH 599 599 14.085 MHz 20m RTTY 2020-12-09
YO0YOTA DK70DARC 599 599 14.085 MHz 20m RTTY 2020-12-09
YO0YOTA R4WL 599 599 14.085 MHz 20m RTTY 2020-12-09
YO0YOTA DL1EJL 599 599 14.085 MHz 20m RTTY 2020-12-09
YO0YOTA HB9EVF 599 599 14.085 MHz 20m RTTY 2020-12-09
YO0YOTA DG8HJ 599 599 3.519 MHz 80m CW 2020-12-02
YO0YOTA UT3UZ 599 599 3.519 MHz 80m CW 2020-12-02
YO0YOTA YL3JD 599 599 3.519 MHz 80m CW 2020-12-02
YO0YOTA OE1PMU 599 599 3.519 MHz 80m CW 2020-12-02
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).