Event Station Worked Report TX Report RX Frequency Band Mode Date
K8Y WA6MPR +02 +12 3.574 MHz 80m FT8 2020-12-08
K8Y JK1JAS -20 -05 14.0752 MHz 20m FT8 2020-12-08
K8Y WA4MIT +04 -01 7.0754 MHz 40m FT8 2020-12-08
K8Y HB9TUD -08 -06 3.574 MHz 80m FT8 2020-12-08
K8Y JA0HWF -24 -08 14.0752 MHz 20m FT8 2020-12-08
K8Y DL5ZBA +00 -02 7.0754 MHz 40m FT8 2020-12-08
K8Y IK4WMH -12 +07 7.0754 MHz 40m FT8 2020-12-08
K8Y JH1ACA +00 -02 14.0752 MHz 20m FT8 2020-12-08
K8Y DL3FBB -23 -14 7.0754 MHz 40m FT8 2020-12-08
K8Y IZ7QFN -20 -16 3.574 MHz 80m FT8 2020-12-08
K8Y DS5TOS -17 +00 14.0752 MHz 20m FT8 2020-12-08
K8Y DG1PU -01 +02 7.0754 MHz 40m FT8 2020-12-08
K8Y JF2ERJ -07 +02 14.0752 MHz 20m FT8 2020-12-08
K8Y JR3IAO -13 +02 14.0752 MHz 20m FT8 2020-12-08
K8Y LZ5WW -09 +03 7.0754 MHz 40m FT8 2020-12-08
K8Y DO7UDO -13 -05 3.574 MHz 80m FT8 2020-12-08
K8Y JA1XPQ -10 -06 14.0752 MHz 20m FT8 2020-12-08
K8Y SP5MXZ +04 +03 7.0754 MHz 40m FT8 2020-12-08
K8Y G0CQZ -05 -06 3.574 MHz 80m FT8 2020-12-08
K8Y SP3AU -09 -08 7.0754 MHz 40m FT8 2020-12-08
K8Y BG7BES -04 -06 14.0752 MHz 20m FT8 2020-12-08
K8Y KY4CR +03 +13 3.574 MHz 80m FT8 2020-12-08
K8Y JL1RUC +00 -07 14.0752 MHz 20m FT8 2020-12-08
K8Y OK1VPO -10 -02 7.0754 MHz 40m FT8 2020-12-08
K8Y JA2RGH +02 +06 14.0752 MHz 20m FT8 2020-12-08
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).