Event Station Worked Report TX Report RX Frequency Band Mode Date
K8Y IK5BDG +00 +14 7.0754 MHz 40m FT8 2020-12-08
K8Y JG1SYK -09 -02 14.0752 MHz 20m FT8 2020-12-08
K8Y JH7DFZ -04 +11 14.0752 MHz 20m FT8 2020-12-08
K8Y JR7VHZ +02 -02 14.0752 MHz 20m FT8 2020-12-08
K8Y IK1AYT -11 -03 7.0754 MHz 40m FT8 2020-12-08
K8Y SP5GDY -08 -12 3.574 MHz 80m FT8 2020-12-08
K8Y JA4DNC -13 +02 14.0752 MHz 20m FT8 2020-12-08
K8Y VO1JJM -17 -07 3.574 MHz 80m FT8 2020-12-08
K8Y E79Q +00 +07 7.0754 MHz 40m FT8 2020-12-08
K8Y JH0NCG -03 -01 14.0752 MHz 20m FT8 2020-12-08
K8Y US2IF -15 -12 3.574 MHz 80m FT8 2020-12-08
K8Y 9A7BB -07 +00 7.0754 MHz 40m FT8 2020-12-08
K8Y W8ISH -12 +02 3.574 MHz 80m FT8 2020-12-08
K8Y JA7RQK -18 -03 14.0752 MHz 20m FT8 2020-12-08
K8Y N7EZQ -16 -03 3.574 MHz 80m FT8 2020-12-08
K8Y JA3ADW -03 +01 14.0752 MHz 20m FT8 2020-12-08
K8Y N4FH -15 +01 7.0754 MHz 40m FT8 2020-12-08
K8Y OE7GJ -16 -01 3.574 MHz 80m FT8 2020-12-08
K8Y JA4MOK -03 -05 14.0752 MHz 20m FT8 2020-12-08
K8Y LZ2FP +03 +02 7.0754 MHz 40m FT8 2020-12-08
K8Y DF2WF +00 +00 3.574 MHz 80m FT8 2020-12-08
K8Y JA5BDZ -03 +10 14.0752 MHz 20m FT8 2020-12-08
K8Y SP2GR 599 +05 7.0754 MHz 40m FT8 2020-12-08
K8Y W8CBC -05 +12 7.0754 MHz 40m FT8 2020-12-08
K8Y JA0HWF -20 +10 14.0752 MHz 20m FT8 2020-12-08
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).