Event Station Worked Report TX Report RX Frequency Band Mode Date
K8Y 2E0SZT +03 +00 14.0746 MHz 20m FT8 2020-12-01
K8Y SY2CWM -11 +13 21.0749 MHz 15m FT8 2020-12-01
K8Y HG8LXL +00 -04 21.0749 MHz 15m FT8 2020-12-01
K8Y M3FON -10 -13 14.0746 MHz 20m FT8 2020-12-01
K8Y IK3OGN -20 +02 21.0749 MHz 15m FT8 2020-12-01
K8Y DC4THF -16 -04 14.0746 MHz 20m FT8 2020-12-01
K8Y SP2V -15 -04 21.0749 MHz 15m FT8 2020-12-01
K8Y SY2APF -14 +13 21.0749 MHz 15m FT8 2020-12-01
K8Y SP3AMZ +04 +07 14.0746 MHz 20m FT8 2020-12-01
K8Y AA5AT +15 +17 21.0749 MHz 15m FT8 2020-12-01
K8Y 9A6RMI -05 -09 14.0746 MHz 20m FT8 2020-12-01
K8Y EI3ILB -10 +07 21.0749 MHz 15m FT8 2020-12-01
K8Y OK1TRJ -08 -03 14.0746 MHz 20m FT8 2020-12-01
K8Y F1TIO -17 +00 21.0749 MHz 15m FT8 2020-12-01
K8Y DK6KJ +05 -03 14.0746 MHz 20m FT8 2020-12-01
K8Y F6HTG -15 +16 21.0749 MHz 15m FT8 2020-12-01
K8Y OK1FHI -04 -07 14.0746 MHz 20m FT8 2020-12-01
K8Y UR4QX -07 -09 14.0746 MHz 20m FT8 2020-12-01
K8Y EA7KJF -06 -04 21.0749 MHz 15m FT8 2020-12-01
K8Y DL1BGH +13 +16 14.0746 MHz 20m FT8 2020-12-01
K8Y OM0AAJ -10 +02 21.0749 MHz 15m FT8 2020-12-01
K8Y PD4FL -10 -15 14.0746 MHz 20m FT8 2020-12-01
K8Y F4HQO -14 +03 21.0749 MHz 15m FT8 2020-12-01
K8Y SP3DOF +07 +11 14.0746 MHz 20m FT8 2020-12-01
K8Y DO6JJ -07 -01 21.0749 MHz 15m FT8 2020-12-01
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).