Event Station Worked Report TX Report RX Frequency Band Mode Date
K8Y HK1O -12 -10 7.0751 MHz 40m FT8 2020-12-02
K8Y WD6BNY +10 +18 7.0751 MHz 40m FT8 2020-12-02
K8Y KC4IG +14 +03 3.5751 MHz 80m FT8 2020-12-02
K8Y K3UA +12 +16 7.0751 MHz 40m FT8 2020-12-02
K8Y WA4YA -23 -17 3.5751 MHz 80m FT8 2020-12-02
K8Y KA5BJC -01 -02 7.0751 MHz 40m FT8 2020-12-02
K8Y K8ZP +02 -09 7.0751 MHz 40m FT8 2020-12-02
K8Y WD4T +11 -08 3.5751 MHz 80m FT8 2020-12-02
K8Y UT3IB -15 -18 7.0751 MHz 40m FT8 2020-12-02
K8Y LU7FSD -14 -13 7.0751 MHz 40m FT8 2020-12-02
K8Y K8IRB -18 -09 3.5751 MHz 80m FT8 2020-12-02
K8Y KB3JRJ -17 +01 7.0751 MHz 40m FT8 2020-12-02
K8Y VA2JWZ +00 +05 3.5751 MHz 80m FT8 2020-12-02
K8Y HP1COO -06 -07 7.0751 MHz 40m FT8 2020-12-02
K8Y WF5K -15 -15 7.0751 MHz 40m FT8 2020-12-02
K8Y W9CC -03 -07 3.5751 MHz 80m FT8 2020-12-02
K8Y CO7OI +03 -07 7.0751 MHz 40m FT8 2020-12-02
K8Y WN8J -05 +04 3.5751 MHz 80m FT8 2020-12-02
K8Y YY4FJF -09 -11 7.0751 MHz 40m FT8 2020-12-02
K8Y CO2NX +03 -13 7.0751 MHz 40m FT8 2020-12-02
K8Y K6VVK -16 -20 3.5751 MHz 80m FT8 2020-12-02
K8Y K2AMF -13 -08 7.0751 MHz 40m FT8 2020-12-02
K8Y N3FLR +00 -01 3.5751 MHz 80m FT8 2020-12-02
K8Y K3UA -13 +03 7.0751 MHz 40m FT8 2020-12-02
K8Y AB7OI -11 -06 3.5751 MHz 80m FT8 2020-12-02
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).