Event Station Worked Report TX Report RX Frequency Band Mode Date
K8Y LZ1ZJ +01 -19 7.0751 MHz 40m FT8 2020-12-02
K8Y KB9HGI +00 +01 3.5751 MHz 80m FT8 2020-12-02
K8Y F5TLZ -09 -05 7.0751 MHz 40m FT8 2020-12-02
K8Y N0YRE -05 -08 3.5751 MHz 80m FT8 2020-12-02
K8Y RQ2Q -06 -11 7.0751 MHz 40m FT8 2020-12-02
K8Y W7DDE -18 -06 3.5751 MHz 80m FT8 2020-12-02
K8Y WD4CNO +03 +03 7.0751 MHz 40m FT8 2020-12-02
K8Y KB1IVE +13 +06 3.5751 MHz 80m FT8 2020-12-02
K8Y 9A9TT -13 -21 7.0751 MHz 40m FT8 2020-12-02
K8Y OH7KM -17 -14 3.5751 MHz 80m FT8 2020-12-02
K8Y IX1HPN -13 -15 7.0751 MHz 40m FT8 2020-12-02
K8Y 9A9TT -08 -21 7.0751 MHz 40m FT8 2020-12-02
K8Y W3BL +17 +08 3.5751 MHz 80m FT8 2020-12-02
K8Y IZ0MIO -12 -08 7.0751 MHz 40m FT8 2020-12-02
K8Y AG7TH -24 -12 3.5751 MHz 80m FT8 2020-12-02
K8Y K7KE -09 +01 7.0751 MHz 40m FT8 2020-12-02
K8Y AG7NE -22 -15 3.5751 MHz 80m FT8 2020-12-02
K8Y UT5ZC -05 -14 7.0751 MHz 40m FT8 2020-12-02
K8Y PD1DL -16 -14 7.0751 MHz 40m FT8 2020-12-02
K8Y WA9MQP +01 +04 7.0751 MHz 40m FT8 2020-12-02
K8Y NC6K +02 +00 3.5751 MHz 80m FT8 2020-12-02
K8Y K3IK -03 +00 7.0751 MHz 40m FT8 2020-12-02
K8Y YO6GLT -04 -13 7.0751 MHz 40m FT8 2020-12-02
K8Y W7OSG -13 -14 7.0751 MHz 40m FT8 2020-12-02
K8Y K6UM -10 -03 3.5751 MHz 80m FT8 2020-12-02
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).