Event Station Worked Report TX Report RX Frequency Band Mode Date
K8Y KG6BXW -21 -07 7.0751 MHz 40m FT8 2020-12-02
K8Y W7TZ -13 -13 7.0751 MHz 40m FT8 2020-12-02
K8Y KN6IIN -08 -04 7.0751 MHz 40m FT8 2020-12-02
K8Y W7USA -09 -10 3.5751 MHz 80m FT8 2020-12-02
K8Y JA1XEC -15 -20 3.5751 MHz 80m FT8 2020-12-02
K8Y HA1RB -11 -21 7.0751 MHz 40m FT8 2020-12-02
K8Y G0HDB -10 -16 7.0751 MHz 40m FT8 2020-12-02
K8Y JA0FSB -16 -14 3.5751 MHz 80m FT8 2020-12-02
K8Y GD0TEP -08 -21 3.5751 MHz 80m FT8 2020-12-02
K8Y F1SER -04 -06 7.0751 MHz 40m FT8 2020-12-02
K8Y W7TZ -03 -18 3.5751 MHz 80m FT8 2020-12-02
K8Y OT4LIFE -08 -19 7.0751 MHz 40m FT8 2020-12-02
K8Y F1NQP -17 -13 3.5751 MHz 80m FT8 2020-12-02
K8Y HB9CRE -08 -15 7.0751 MHz 40m FT8 2020-12-02
K8Y DB6VE -03 -14 7.0751 MHz 40m FT8 2020-12-02
K8Y JA1EOD -14 -14 3.5751 MHz 80m FT8 2020-12-02
K8Y ZL1ALA -03 -09 7.0751 MHz 40m FT8 2020-12-02
K8Y KW4UM +17 +13 3.5751 MHz 80m FT8 2020-12-02
K8Y N1EW -03 +15 3.5751 MHz 80m FT8 2020-12-02
K8Y JR7AMZ -16 -24 3.5751 MHz 80m FT8 2020-12-02
K8Y PA3CNI -16 -09 7.0751 MHz 40m FT8 2020-12-02
K8Y DB6VE -16 -16 7.0751 MHz 40m FT8 2020-12-02
K8Y PA3CNI -09 -09 7.0751 MHz 40m FT8 2020-12-02
K8Y NJ2F +17 +07 7.0751 MHz 40m FT8 2020-12-02
K8Y W7MTL -09 -03 3.5751 MHz 80m FT8 2020-12-02
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).