Event Station Worked Report TX Report RX Frequency Band Mode Date
K8Y W5ADD +18 +23 3.5751 MHz 80m FT8 2020-12-02
K8Y VE1ANU +03 -01 7.0751 MHz 40m FT8 2020-12-02
K8Y 7L1WII -14 -14 7.0751 MHz 40m FT8 2020-12-02
K8Y VE3XAT -13 +08 3.5751 MHz 80m FT8 2020-12-02
K8Y JH4ADV -12 -17 7.0751 MHz 40m FT8 2020-12-02
K8Y W4EBB +16 +14 3.5751 MHz 80m FT8 2020-12-02
K8Y NX9S -15 -19 7.0751 MHz 40m FT8 2020-12-02
K8Y N6AKO -16 -07 7.0751 MHz 40m FT8 2020-12-02
K8Y K4KEW +15 +13 3.5751 MHz 80m FT8 2020-12-02
K8Y W7RIT -04 -14 7.0751 MHz 40m FT8 2020-12-02
K8Y WH6EY -09 -11 7.0751 MHz 40m FT8 2020-12-02
K8Y KM4RL +14 +09 3.5751 MHz 80m FT8 2020-12-02
K8Y W8CO +19 +14 7.0751 MHz 40m FT8 2020-12-02
K8Y LU5VV +07 -07 7.0751 MHz 40m FT8 2020-12-02
K8Y NX9S +07 +14 3.5751 MHz 80m FT8 2020-12-02
K8Y AJ0W +01 +11 7.0751 MHz 40m FT8 2020-12-02
K8Y K8WVA +21 +08 3.5751 MHz 80m FT8 2020-12-02
K8Y JH1IFS -16 -23 3.5751 MHz 80m FT8 2020-12-02
K8Y WA9THI +07 +23 3.5751 MHz 80m FT8 2020-12-02
K8Y JA9GLW -21 -21 7.0751 MHz 40m FT8 2020-12-02
K8Y AK7SJ -17 -08 7.0751 MHz 40m FT8 2020-12-02
K8Y N6AKO -18 -02 3.5751 MHz 80m FT8 2020-12-02
K8Y WB2REM -15 -13 7.0751 MHz 40m FT8 2020-12-02
K8Y W2GHD -03 -03 7.0751 MHz 40m FT8 2020-12-02
K8Y W6UFO -11 -01 7.0751 MHz 40m FT8 2020-12-02
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).