Event Station Worked Report TX Report RX Frequency Band Mode Date
K8Y JG1UDD -24 -22 7.0751 MHz 40m FT8 2020-12-02
K8Y N3NT -11 -13 10.1369 MHz 30m FT8 2020-12-02
K8Y UX7VA -09 -15 10.1369 MHz 30m FT8 2020-12-02
K8Y KE8NQL -17 -12 7.0751 MHz 40m FT8 2020-12-02
K8Y YY5BRB -11 -18 7.0751 MHz 40m FT8 2020-12-02
K8Y K8DK +01 -04 3.5751 MHz 80m FT8 2020-12-02
K8Y KZ4KX +14 +07 3.5751 MHz 80m FT8 2020-12-02
K8Y JA0JXU -24 -16 7.0751 MHz 40m FT8 2020-12-02
K8Y VE3LFN +04 -01 3.5751 MHz 80m FT8 2020-12-02
K8Y KW4MB -09 -18 3.5751 MHz 80m FT8 2020-12-02
K8Y N8PDX +02 +04 7.0751 MHz 40m FT8 2020-12-02
K8Y NS9I +12 +19 3.5751 MHz 80m FT8 2020-12-02
K8Y JA5NLN -15 -24 7.0751 MHz 40m FT8 2020-12-02
K8Y N8OC -12 +00 3.5751 MHz 80m FT8 2020-12-02
K8Y KG8UG +13 +05 7.0751 MHz 40m FT8 2020-12-02
K8Y N0AN +15 +00 3.5751 MHz 80m FT8 2020-12-02
K8Y NA4MM +14 +12 3.5751 MHz 80m FT8 2020-12-02
K8Y JH0EXA -16 -17 7.0751 MHz 40m FT8 2020-12-02
K8Y VE3XN +21 +05 3.5751 MHz 80m FT8 2020-12-02
K8Y KT5P -01 +00 3.5751 MHz 80m FT8 2020-12-02
K8Y K2UT +11 +10 3.5751 MHz 80m FT8 2020-12-02
K8Y WA3YZD +08 +11 3.5751 MHz 80m FT8 2020-12-02
K8Y N2XPW -13 -07 3.5751 MHz 80m FT8 2020-12-02
K8Y W4NWS -24 -09 7.0751 MHz 40m FT8 2020-12-02
K8Y JI4JKO -15 -15 7.0751 MHz 40m FT8 2020-12-02
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).