Event Station Worked Report TX Report RX Frequency Band Mode Date
K8Y K1KGG -13 -10 7.0761 MHz 40m FT8 2020-12-03
K8Y KC8BGJ +09 +09 7.0761 MHz 40m FT8 2020-12-03
K8Y WA5VXI -07 -05 10.1373 MHz 30m FT8 2020-12-03
K8Y CT2JBG -19 -15 7.0761 MHz 40m FT8 2020-12-03
K8Y K5VWW -08 -11 10.1373 MHz 30m FT8 2020-12-03
K8Y DD5ZZ -06 -03 7.0761 MHz 40m FT8 2020-12-03
K8Y W2ASD -01 +08 7.0761 MHz 40m FT8 2020-12-03
K8Y W1OP +12 +05 10.1373 MHz 30m FT8 2020-12-03
K8Y W4AFY -06 -10 7.0761 MHz 40m FT8 2020-12-03
K8Y KD5TEQ -11 -18 10.1373 MHz 30m FT8 2020-12-03
K8Y WB8UJB +08 +10 7.0761 MHz 40m FT8 2020-12-03
K8Y VA3MBT -05 -12 10.1373 MHz 30m FT8 2020-12-03
K8Y W2THB -08 +05 7.0761 MHz 40m FT8 2020-12-03
K8Y K1VOI +05 +20 7.0761 MHz 40m FT8 2020-12-03
K8Y W4JOV -04 -08 7.0761 MHz 40m FT8 2020-12-03
K8Y K5JMB -18 -06 10.1373 MHz 30m FT8 2020-12-03
K8Y WB5TOI +00 +00 10.1373 MHz 30m FT8 2020-12-03
K8Y KB1CSI -20 -02 7.0761 MHz 40m FT8 2020-12-03
K8Y AD0YM -02 +05 10.1373 MHz 30m FT8 2020-12-03
K8Y W8SKF +00 -11 7.0761 MHz 40m FT8 2020-12-03
K8Y K1CB -01 -08 10.1373 MHz 30m FT8 2020-12-03
K8Y N8FRI -08 -15 7.0761 MHz 40m FT8 2020-12-03
K8Y N8AWW -03 +16 7.0761 MHz 40m FT8 2020-12-03
K8Y N2GDU -07 -08 10.1373 MHz 30m FT8 2020-12-03
K8Y K2NRS +04 +07 7.0761 MHz 40m FT8 2020-12-03
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).