Event Station Worked Report TX Report RX Frequency Band Mode Date
K8Y KE1F 579 589 14.0922 MHz 20m FT8 2020-12-05
K8Y W6ZQ 579 579 7.0919 MHz 40m FT8 2020-12-05
K8Y VE2SCA 559 549 7.0919 MHz 40m FT8 2020-12-05
K8Y N7NM 579 589 14.0922 MHz 20m FT8 2020-12-05
K8Y KE3KK 539 559 7.0919 MHz 40m FT8 2020-12-05
K8Y VE7KAJ 539 569 14.0922 MHz 20m FT8 2020-12-05
K8Y K7UWR 529 539 14.0922 MHz 20m FT8 2020-12-05
K8Y KD6WW 539 569 14.0922 MHz 20m FT8 2020-12-05
K8Y W6US 559 569 7.0922 MHz 40m FT8 2020-12-05
K8Y N7UVH 579 569 7.0922 MHz 40m FT8 2020-12-05
K8Y JH1KYA 559 569 14.0922 MHz 20m FT8 2020-12-05
K8Y HL2KV 549 549 14.0922 MHz 20m FT8 2020-12-05
K8Y NF0N 559 539 7.0922 MHz 40m FT8 2020-12-05
K8Y JE7LHT 529 549 14.0922 MHz 20m FT8 2020-12-05
K8Y KN6EOK 559 589 7.0922 MHz 40m FT8 2020-12-05
K8Y KQ4AV 569 579 14.0922 MHz 20m FT8 2020-12-05
K8Y N8EUI 549 549 7.0822 MHz 40m MFSK 2020-12-05
K8Y AK6A 569 549 14.0922 MHz 20m FT8 2020-12-05
K8Y YB1BML 559 549 14.0922 MHz 20m FT8 2020-12-05
K8Y PY1KB 549 549 14.0922 MHz 20m FT8 2020-12-05
K8Y JR5MJS 569 589 14.0823 MHz 20m MFSK 2020-12-05
K8Y KB2S 569 569 14.0823 MHz 20m MFSK 2020-12-05
K8Y JA9CWJ 559 549 14.0823 MHz 20m MFSK 2020-12-05
K8Y N2BJ 559 549 7.0918 MHz 40m FT8 2020-12-05
K8Y JA1ISJ 559 549 14.0923 MHz 20m FT8 2020-12-05
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).