Event Station Worked Report TX Report RX Frequency Band Mode Date
K8Y CX7SS 559 549 14.0922 MHz 20m FT8 2020-12-06
K8Y WA8YZB 549 559 7.0919 MHz 40m FT8 2020-12-06
K8Y KG5GCC 549 579 14.0922 MHz 20m FT8 2020-12-06
K8Y KI6DY 569 569 7.0919 MHz 40m FT8 2020-12-06
K8Y KD0OIX 589 589 14.0922 MHz 20m FT8 2020-12-06
K8Y KD7MA 559 569 14.0922 MHz 20m FT8 2020-12-05
K8Y KA5WMF 549 549 7.0919 MHz 40m FT8 2020-12-05
K8Y W4CU 559 589 14.0922 MHz 20m FT8 2020-12-05
K8Y WN3F 549 559 7.0919 MHz 40m FT8 2020-12-05
K8Y KA5WMF 559 549 7.0919 MHz 40m FT8 2020-12-05
K8Y N1MGO 579 539 7.0919 MHz 40m FT8 2020-12-05
K8Y KD5YS 559 559 7.0919 MHz 40m FT8 2020-12-05
K8Y KB3BYW 569 579 7.0919 MHz 40m FT8 2020-12-05
K8Y KY4E 559 589 14.0922 MHz 20m FT8 2020-12-05
K8Y KA5WMF 549 539 7.0919 MHz 40m FT8 2020-12-05
K8Y KD7MA 539 559 14.0922 MHz 20m FT8 2020-12-05
K8Y K7DWI 559 569 7.0919 MHz 40m FT8 2020-12-05
K8Y KC3PWR 559 539 7.0919 MHz 40m FT8 2020-12-05
K8Y KI4BQ 529 549 14.0922 MHz 20m FT8 2020-12-05
K8Y N1IA 539 559 7.0919 MHz 40m FT8 2020-12-05
K8Y KB3AAY 559 579 7.0919 MHz 40m FT8 2020-12-05
K8Y VA7RY 559 569 14.0922 MHz 20m FT8 2020-12-05
K8Y KA5WMF 549 539 7.0919 MHz 40m FT8 2020-12-05
K8Y KB7AK 549 559 14.0922 MHz 20m FT8 2020-12-05
K8Y NT3U 569 539 7.0919 MHz 40m FT8 2020-12-05
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).