Event Station Worked Report TX Report RX Frequency Band Mode Date
K8Y VE2HEW 549 549 7.0821 MHz 40m MFSK 2020-12-06
K8Y W4UWC 559 569 7.0821 MHz 40m MFSK 2020-12-06
K8Y N2LVI 549 549 7.0821 MHz 40m MFSK 2020-12-06
K8Y KE8NZL 539 569 7.0821 MHz 40m MFSK 2020-12-06
K8Y WA2BOT 559 549 7.0821 MHz 40m MFSK 2020-12-06
K8Y VE3PQ 569 589 7.0821 MHz 40m MFSK 2020-12-06
K8Y NF3R 549 549 7.0821 MHz 40m MFSK 2020-12-06
K8Y K1RZ 569 569 7.0821 MHz 40m MFSK 2020-12-06
K8Y N7GHZ 539 549 7.0821 MHz 40m MFSK 2020-12-06
K8Y NT4W 539 549 7.0821 MHz 40m MFSK 2020-12-06
K8Y K3WSP 549 589 7.0821 MHz 40m MFSK 2020-12-06
K8Y KY4E 549 559 7.0821 MHz 40m MFSK 2020-12-06
K8Y WB5BHS 579 559 7.0821 MHz 40m MFSK 2020-12-06
K8Y KC0VDY 539 559 7.0821 MHz 40m MFSK 2020-12-06
K8Y K4KGG 539 569 7.0821 MHz 40m MFSK 2020-12-06
K8Y NN5T 589 569 7.0821 MHz 40m MFSK 2020-12-06
K8Y KA0KVW 559 559 7.0821 MHz 40m MFSK 2020-12-06
K8Y KL7DE 549 549 7.0821 MHz 40m MFSK 2020-12-06
K8Y KB1IKC 569 559 7.0821 MHz 40m MFSK 2020-12-06
K8Y ON4CBA 549 529 7.0816 MHz 40m MFSK 2020-12-06
K8Y 9A6A 559 549 7.0819 MHz 40m MFSK 2020-12-06
K8Y DK3RA 539 539 7.0822 MHz 40m MFSK 2020-12-06
K8Y CT1EQQ 539 549 7.0814 MHz 40m MFSK 2020-12-06
K8Y CE4WT 549 539 7.0813 MHz 40m MFSK 2020-12-06
K8Y CE4WT 549 539 7.0813 MHz 40m MFSK 2020-12-06
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).