Event Station Worked Report TX Report RX Frequency Band Mode Date
K8Y JH6AUV 539 559 7.0911 MHz 40m FT8 2020-12-06
K8Y BG6LH 539 539 7.0911 MHz 40m FT8 2020-12-06
K8Y YD2UWF 549 559 7.0911 MHz 40m FT8 2020-12-06
K8Y YD1JQM 549 539 7.0911 MHz 40m FT8 2020-12-06
K8Y YD3YGY 549 529 7.0911 MHz 40m FT8 2020-12-06
K8Y JI1UDB 559 569 7.0911 MHz 40m FT8 2020-12-06
K8Y JA1VWK 549 549 7.0911 MHz 40m FT8 2020-12-06
K8Y YD2BIS 549 539 7.0911 MHz 40m FT8 2020-12-06
K8Y JH1BHW 549 549 7.0911 MHz 40m FT8 2020-12-06
K8Y YC5ACD 559 529 7.0911 MHz 40m FT8 2020-12-06
K8Y YC9ELS 559 539 7.0911 MHz 40m FT8 2020-12-06
K8Y YB2HAF 569 539 7.0911 MHz 40m FT8 2020-12-06
K8Y YB2HAF 569 539 7.0911 MHz 40m FT8 2020-12-06
K8Y YB2CTE 569 549 7.0911 MHz 40m FT8 2020-12-06
K8Y DW3CWM 569 539 7.0911 MHz 40m FT8 2020-12-06
K8Y YD1APO 579 559 7.0911 MHz 40m FT8 2020-12-06
K8Y JH7SSJ 569 579 7.0911 MHz 40m FT8 2020-12-06
K8Y JH0WJF 579 589 7.0911 MHz 40m FT8 2020-12-06
K8Y JA9PHV 549 559 7.0911 MHz 40m FT8 2020-12-06
K8Y 9M7DX 529 529 7.0911 MHz 40m FT8 2020-12-06
K8Y JE7LHT 559 569 7.0911 MHz 40m FT8 2020-12-06
K8Y 9M7DX 559 529 7.0911 MHz 40m FT8 2020-12-06
K8Y JA1OHP 549 549 7.0813 MHz 40m MFSK 2020-12-06
K8Y VA3TIC 579 569 7.0813 MHz 40m MFSK 2020-12-06
K8Y VK3YV 549 569 7.0813 MHz 40m MFSK 2020-12-06
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).