Event Station Worked Report TX Report RX Frequency Band Mode Date
K8O EA4FME 599 -02 7.0764 MHz 40m FT8 2020-12-03
K8O EA4FME +09 -02 7.0764 MHz 40m FT8 2020-12-03
K8O KO4EJD -12 -04 7.0764 MHz 40m FT8 2020-12-03
K8O N2GDU -01 -03 7.0764 MHz 40m FT8 2020-12-03
K8O WA9TBA -01 -02 7.0764 MHz 40m FT8 2020-12-03
K8O YU7YZ -02 -16 7.0764 MHz 40m FT8 2020-12-03
K8O W8BJF -01 -03 7.0764 MHz 40m FT8 2020-12-03
K8O K3MI -05 -09 7.0764 MHz 40m FT8 2020-12-03
K8O VE2FVV +08 +08 7.0764 MHz 40m FT8 2020-12-03
K8O KC8BGJ +04 -06 7.0764 MHz 40m FT8 2020-12-03
K8O N8ADO -08 -19 7.0764 MHz 40m FT8 2020-12-03
K8O N1TGE +07 -04 7.0764 MHz 40m FT8 2020-12-03
K8O EA3IKA -18 -06 7.0764 MHz 40m FT8 2020-12-03
K8O VA3YVE -03 -06 7.0764 MHz 40m FT8 2020-12-03
K8O N3XLS -09 -12 7.0764 MHz 40m FT8 2020-12-03
K8O VA3TTB +02 +15 7.0764 MHz 40m FT8 2020-12-03
K8O CT2JBG -14 -10 7.0764 MHz 40m FT8 2020-12-03
K8O IZ8EYN -12 -01 7.0764 MHz 40m FT8 2020-12-03
K8O W9RF +03 +01 7.074 MHz 40m FT8 2020-12-03
K8O KI5CEY -14 -06 7.074 MHz 40m FT8 2020-12-03
K8O KT9T 599 599 7.0282 MHz 40m CW 2020-12-03
K8O WA7NCL 599 599 7.0282 MHz 40m CW 2020-12-03
K8O KC9UPP 599 599 7.0282 MHz 40m CW 2020-12-03
K8O WB5OSD 599 599 7.0282 MHz 40m CW 2020-12-03
K8O K1LKP 599 599 7.0282 MHz 40m CW 2020-12-03
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).