Event Station Worked Report TX Report RX Frequency Band Mode Date
II1YOTA RV3F +00 -04 14.0751 MHz 20m FT8 2020-12-03
II1YOTA 2E0WYD +03 +02 14.0751 MHz 20m FT8 2020-12-03
II1YOTA SV1CNS +02 +05 14.0751 MHz 20m FT8 2020-12-03
II1YOTA M0XTY +00 -03 14.0751 MHz 20m FT8 2020-12-03
II1YOTA G8LID +01 -11 14.0751 MHz 20m FT8 2020-12-03
II1YOTA R3PLA -03 -11 14.0751 MHz 20m FT8 2020-12-03
II1YOTA R4IQ -15 -09 14.0751 MHz 20m FT8 2020-12-03
II1YOTA YO9IE +01 -02 14.0751 MHz 20m FT8 2020-12-03
II1YOTA RA3ALM -09 -08 14.0751 MHz 20m FT8 2020-12-03
II1YOTA UX2IQ +12 -07 14.0751 MHz 20m FT8 2020-12-03
II1YOTA RA6LR +13 -10 14.0751 MHz 20m FT8 2020-12-03
II1YOTA M7CMS -12 -14 14.0751 MHz 20m FT8 2020-12-03
II1YOTA UA3GJM -05 -06 14.0751 MHz 20m FT8 2020-12-03
II1YOTA SP5CGN -03 +04 14.0751 MHz 20m FT8 2020-12-03
II1YOTA G3VMY -01 -11 14.0751 MHz 20m FT8 2020-12-03
II1YOTA UT3KW +02 -04 14.0751 MHz 20m FT8 2020-12-03
II1YOTA WP4JLU -10 -06 14.0751 MHz 20m FT8 2020-12-03
II1YOTA EA1EYG -07 -07 14.0751 MHz 20m FT8 2020-12-03
II1YOTA RU6AX +08 -07 14.0751 MHz 20m FT8 2020-12-03
II1YOTA UY7IV +02 -09 14.0751 MHz 20m FT8 2020-12-03
II1YOTA SK0TM -01 -13 14.0751 MHz 20m FT8 2020-12-03
II1YOTA G4TCI +05 +10 14.0751 MHz 20m FT8 2020-12-03
II1YOTA M7MRF -06 -06 14.0751 MHz 20m FT8 2020-12-03
II1YOTA 2W0KGO -07 -06 14.0751 MHz 20m FT8 2020-12-03
II1YOTA G6YRK -12 -08 14.0751 MHz 20m FT8 2020-12-03
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).