Event Station Worked Report TX Report RX Frequency Band Mode Date
GB20YOTA SP8GOY 55 55 14.15 MHz 20m SSB 2020-12-08
GB20YOTA ES4BG 55 55 14.15 MHz 20m SSB 2020-12-08
GB20YOTA YO8SBQ 59 55 14.15 MHz 20m SSB 2020-12-08
GB20YOTA F4GBW -04 +06 7.0763 MHz 40m DATA 2020-12-08
GB20YOTA SP6VXO -12 -08 7.0758 MHz 40m DATA 2020-12-08
GB20YOTA DG4HAD -19 -16 7.0758 MHz 40m DATA 2020-12-08
GB20YOTA IU1DSU -14 +02 7.0758 MHz 40m DATA 2020-12-08
GB20YOTA EI9KF +07 +10 7.0758 MHz 40m DATA 2020-12-08
GB20YOTA UW5ZM -06 -12 7.0767 MHz 40m DATA 2020-12-08
GB20YOTA YO8CRU -13 -02 7.075 MHz 40m DATA 2020-12-08
GB20YOTA EI9KF +04 +03 7.0758 MHz 40m DATA 2020-12-08
GB20YOTA DL7URB -01 +12 7.0747 MHz 40m DATA 2020-12-08
GB20YOTA DL0ABT +04 +00 7.0764 MHz 40m DATA 2020-12-08
GB20YOTA R4PCB -14 +00 7.0754 MHz 40m DATA 2020-12-08
GB20YOTA M0PTZ -15 -07 7.0749 MHz 40m DATA 2020-12-08
GB20YOTA UT0PR -21 -16 7.0749 MHz 40m DATA 2020-12-08
GB20YOTA DF1OA -14 +11 7.0749 MHz 40m DATA 2020-12-08
GB20YOTA R2AW -24 -16 7.0749 MHz 40m DATA 2020-12-08
GB20YOTA F5PZT -03 -02 7.0753 MHz 40m DATA 2020-12-08
GB20YOTA HB9FAX -13 -02 7.0746 MHz 40m DATA 2020-12-08
GB20YOTA IZ7PMQ -21 -19 7.0749 MHz 40m DATA 2020-12-08
GB20YOTA EA1C -06 +09 7.0748 MHz 40m DATA 2020-12-08
GB20YOTA MM0RKN -13 +22 7.0742 MHz 40m DATA 2020-12-08
GB20YOTA IU1DXU -08 +02 7.0756 MHz 40m DATA 2020-12-08
GB20YOTA IU1DXU -08 +00 7.0756 MHz 40m DATA 2020-12-08
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).