Event Station Worked Report TX Report RX Frequency Band Mode Date
AP20YOTA PA0ADG -13 -08 14.076 MHz 20m FT8 2020-12-19
AP20YOTA HF4U -16 -03 14.075 MHz 20m FT8 2020-12-19
AP20YOTA UA4ARH -12 -18 14.075 MHz 20m FT8 2020-12-19
AP20YOTA ES2AJ +05 -03 14.076 MHz 20m FT8 2020-12-19
AP20YOTA DK4UA -10 -09 14.076 MHz 20m FT8 2020-12-19
AP20YOTA OK1FWG -10 -16 14.076 MHz 20m FT8 2020-12-19
AP20YOTA 9A2NA -05 -16 14.075 MHz 20m FT8 2020-12-19
AP20YOTA UN7IT -06 -07 14.075 MHz 20m FT8 2020-12-19
AP20YOTA LA5FJA -09 -08 14.077 MHz 20m FT8 2020-12-19
AP20YOTA DK3WN -15 -19 14.076 MHz 20m FT8 2020-12-19
AP20YOTA DK3WN -15 -19 14.076 MHz 20m FT8 2020-12-19
AP20YOTA SP8LM -13 -09 14.077 MHz 20m FT8 2020-12-19
AP20YOTA UR6QV -10 -14 14.077 MHz 20m FT8 2020-12-19
AP20YOTA EA1YO -05 -12 14.076 MHz 20m FT8 2020-12-19
AP20YOTA DK5WL -07 -06 14.077 MHz 20m FT8 2020-12-19
AP20YOTA SP5WZ -13 -22 14.077 MHz 20m FT8 2020-12-19
AP20YOTA UY7QN -07 -06 14.075 MHz 20m FT8 2020-12-19
AP20YOTA RW9AD -04 -11 14.076 MHz 20m FT8 2020-12-19
AP20YOTA DL1YFS -13 -06 14.075 MHz 20m FT8 2020-12-19
AP20YOTA RA6ALF -13 +01 14.076 MHz 20m FT8 2020-12-19
AP20YOTA IK4TVP -14 -13 14.076 MHz 20m FT8 2020-12-19
AP20YOTA 4L6QL 14.007 MHz 20m CW 2020-12-19
AP20YOTA UT5CZA 14.007 MHz 20m CW 2020-12-19
AP20YOTA S57MPU 14.007 MHz 20m CW 2020-12-19
AP20YOTA UAA3TCQ 14.007 MHz 20m CW 2020-12-19
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).