Event Station Worked Report TX Report RX Frequency Band Mode Date
AP20YOTA UT7IS -18 -17 7.076 MHz 40m FT8 2020-12-05
AP20YOTA AP2TN -15 -16 7.076 MHz 40m FT8 2020-12-05
AP20YOTA JA8KSF -12 -17 7.076 MHz 40m FT8 2020-12-04
AP20YOTA R2EC -08 -18 7.076 MHz 40m FT8 2020-12-04
AP20YOTA UR5EH -11 -14 7.075 MHz 40m FT8 2020-12-04
AP20YOTA RX3DTN -13 -14 7.075 MHz 40m FT8 2020-12-04
AP20YOTA US6ID -06 -17 7.075 MHz 40m FT8 2020-12-04
AP20YOTA RT2O -05 -14 7.075 MHz 40m FT8 2020-12-04
AP20YOTA AP2FLY -01 -06 7.075 MHz 40m FT8 2020-12-04
AP20YOTA OK4RQ -14 -09 14.077 MHz 20m FT8 2020-12-04
AP20YOTA UA9FGR -14 -16 14.077 MHz 20m FT8 2020-12-04
AP20YOTA SV2HXX -16 -04 14.077 MHz 20m FT8 2020-12-04
AP20YOTA SP5WZ -13 -06 14.076 MHz 20m FT8 2020-12-04
AP20YOTA HB9MFY -19 -12 14.076 MHz 20m FT8 2020-12-04
AP20YOTA TA2ANK -10 -09 14.076 MHz 20m FT8 2020-12-04
AP20YOTA UW8SM -11 -16 14.075 MHz 20m FT8 2020-12-04
AP20YOTA PA3AT -07 -12 14.076 MHz 20m FT8 2020-12-04
AP20YOTA UT3IB -09 +00 14.076 MHz 20m FT8 2020-12-04
AP20YOTA DL5XU -10 -09 14.075 MHz 20m FT8 2020-12-04
AP20YOTA DF2RR +00 -01 14.075 MHz 20m FT8 2020-12-04
AP20YOTA OE1SGU -15 -17 14.075 MHz 20m FT8 2020-12-04
AP20YOTA IZ6BRJ -08 -03 14.076 MHz 20m FT8 2020-12-04
AP20YOTA UV5QA -06 -04 14.075 MHz 20m FT8 2020-12-04
AP20YOTA IQ3QM -16 -10 14.076 MHz 20m FT8 2020-12-04
AP20YOTA RA6GW +01 -04 7.076 MHz 40m FT8 2020-12-03
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).