Event Station Worked Report TX Report RX Frequency Band Mode Date
9A20YOTA R3OZ 599 599 14.032 MHz 20m CW 2020-12-01
9A20YOTA G3WAB 599 599 14.032 MHz 20m CW 2020-12-01
9A20YOTA YL2AO 599 599 14.032 MHz 20m CW 2020-12-01
9A20YOTA RV3MG 599 599 14.032 MHz 20m CW 2020-12-01
9A20YOTA UA3DIN 599 599 14.032 MHz 20m CW 2020-12-01
9A20YOTA JA5NSR 599 599 14.032 MHz 20m CW 2020-12-01
9A20YOTA JG1GFU -24 -05 14.0747 MHz 20m FT8 2020-12-01
9A20YOTA DL7JU -13 -03 14.0747 MHz 20m FT8 2020-12-01
9A20YOTA JA3QEC -19 -08 14.0747 MHz 20m FT8 2020-12-01
9A20YOTA JH2BJL -16 -03 14.0747 MHz 20m FT8 2020-12-01
9A20YOTA JA7DFE -13 -14 14.0747 MHz 20m FT8 2020-12-01
9A20YOTA F5PIO +10 +01 14.0747 MHz 20m FT8 2020-12-01
9A20YOTA RW1AX +14 +07 14.0747 MHz 20m FT8 2020-12-01
9A20YOTA US5ZB +16 +04 14.0747 MHz 20m FT8 2020-12-01
9A20YOTA IZ0BVU -14 +02 14.0747 MHz 20m FT8 2020-12-01
9A20YOTA JH7DFZ -10 +03 14.0806 MHz 20m MFSK 2020-12-01
9A20YOTA R2WAF +03 +17 14.0806 MHz 20m MFSK 2020-12-01
9A20YOTA JH1XOX -14 -01 14.0806 MHz 20m MFSK 2020-12-01
9A20YOTA JH1HGI -05 -05 14.0806 MHz 20m MFSK 2020-12-01
9A20YOTA UN7GBX +10 +17 14.0806 MHz 20m MFSK 2020-12-01
9A20YOTA RC1BO +10 +12 14.0806 MHz 20m MFSK 2020-12-01
9A20YOTA G0BLB -06 +11 14.0806 MHz 20m MFSK 2020-12-01
9A20YOTA DL8UNO -10 +01 14.0806 MHz 20m MFSK 2020-12-01
9A20YOTA F8RZ -14 +08 14.0806 MHz 20m MFSK 2020-12-01
9A20YOTA G6MXL -02 +17 14.0806 MHz 20m MFSK 2020-12-01
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).