Event Station Worked Report TX Report RX Frequency Band Mode Date
9A20YOTA VE7ON -16 -15 7.0751 MHz 40m FT8 2020-12-09
9A20YOTA OM7ZM +03 -03 7.0751 MHz 40m FT8 2020-12-09
9A20YOTA R6DJR -07 +02 7.0751 MHz 40m FT8 2020-12-09
9A20YOTA RA6HN -15 -02 7.0751 MHz 40m FT8 2020-12-09
9A20YOTA G0KUC +12 +07 7.0751 MHz 40m FT8 2020-12-09
9A20YOTA IK8XAQ -03 -02 7.0751 MHz 40m FT8 2020-12-09
9A20YOTA LZ1WTA +05 +07 7.0751 MHz 40m FT8 2020-12-09
9A20YOTA G4HUE +09 +15 7.0751 MHz 40m FT8 2020-12-09
9A20YOTA SP3SFS -22 -13 7.0751 MHz 40m FT8 2020-12-09
9A20YOTA RC7LL -11 -12 7.0751 MHz 40m FT8 2020-12-09
9A20YOTA UT2IF -06 -09 7.0751 MHz 40m FT8 2020-12-09
9A20YOTA DF5LW +06 +00 7.0751 MHz 40m FT8 2020-12-09
9A20YOTA PA3GAE +13 +25 7.0751 MHz 40m FT8 2020-12-09
9A20YOTA G4DBW +13 +06 7.0751 MHz 40m FT8 2020-12-09
9A20YOTA G0VDZ +08 +18 7.0751 MHz 40m FT8 2020-12-09
9A20YOTA UV7MM -01 +03 7.0751 MHz 40m FT8 2020-12-09
9A20YOTA SP5XOC -06 -16 7.0751 MHz 40m FT8 2020-12-09
9A20YOTA 2E0XPW -01 +06 7.0751 MHz 40m FT8 2020-12-09
9A20YOTA UT7IS -02 -01 7.0751 MHz 40m FT8 2020-12-09
9A20YOTA YO9BLY +09 +06 7.0751 MHz 40m FT8 2020-12-09
9A20YOTA DD2BU -04 +02 7.0751 MHz 40m FT8 2020-12-09
9A20YOTA 2E1ART -10 +11 7.0751 MHz 40m FT8 2020-12-09
9A20YOTA UA1ABO +07 -07 7.0751 MHz 40m FT8 2020-12-09
9A20YOTA OH3OJ +09 -07 7.0751 MHz 40m FT8 2020-12-09
9A20YOTA HL2ZN -16 -12 7.0751 MHz 40m FT8 2020-12-09
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).