Event Station Worked Report TX Report RX Frequency Band Mode Date
7X3YOTA YO3GCL +17 -06 21.075 MHz 15m FT8 2020-12-03
7X3YOTA YO8RNP -08 -18 21.075 MHz 15m FT8 2020-12-03
7X3YOTA 9A2UN 599 599 7.007 MHz 40m CW 2020-12-02
7X3YOTA E74SL 599 599 7.007 MHz 40m CW 2020-12-02
7X3YOTA DL6SRD 599 599 7.007 MHz 40m CW 2020-12-02
7X3YOTA DL1NKS 599 599 7.007 MHz 40m CW 2020-12-02
7X3YOTA OM5ZU 599 599 7.038 MHz 40m CW 2020-12-02
7X3YOTA OM3ZU 599 599 7.007 MHz 40m CW 2020-12-02
7X3YOTA OM3CAQ 599 599 7.007 MHz 40m CW 2020-12-02
7X3YOTA G4DJX 599 599 7.007 MHz 40m CW 2020-12-02
7X3YOTA DL1ARJ 599 599 7.007 MHz 40m CW 2020-12-02
7X3YOTA YU7ZX 599 599 7.007 MHz 40m CW 2020-12-02
7X3YOTA OK4RQ 599 599 7.007 MHz 40m CW 2020-12-02
7X3YOTA ON3ANY 599 599 7.007 MHz 40m CW 2020-12-02
7X3YOTA HA5MA 599 599 7.007 MHz 40m CW 2020-12-02
7X3YOTA OM7DX 599 599 7.007 MHz 40m CW 2020-12-02
7X3YOTA F6DVH 599 599 7.007 MHz 40m CW 2020-12-02
7X3YOTA DL3HDR 599 599 7.007 MHz 40m CW 2020-12-02
7X3YOTA S51Y 599 599 7.007 MHz 40m CW 2020-12-02
7X3YOTA G4RMV 599 599 7.007 MHz 40m CW 2020-12-02
7X3YOTA SV8LMQ 599 599 7.007 MHz 40m CW 2020-12-02
7X3YOTA DL5VZ 599 599 7.007 MHz 40m CW 2020-12-02
7X3YOTA HB9CEX 599 599 7.007 MHz 40m CW 2020-12-02
7X3YOTA PA1CW 599 599 7.007 MHz 40m CW 2020-12-02
7X3YOTA SP7HOA 599 599 7.007 MHz 40m CW 2020-12-02
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).