Event Station Worked Report TX Report RX Frequency Band Mode Date
7X3YOTA WB4X 599 599 21.011 MHz 15m CW 2020-12-08
7X3YOTA KD4S 599 599 21.011 MHz 15m CW 2020-12-08
7X3YOTA GM0GOV 599 599 21.011 MHz 15m CW 2020-12-08
7X3YOTA N2MF 599 599 21.011 MHz 15m CW 2020-12-08
7X3YOTA WS6X 599 599 21.011 MHz 15m CW 2020-12-08
7X3YOTA N9ZI 599 599 21.011 MHz 15m CW 2020-12-08
7X3YOTA K0GUG 599 599 21.011 MHz 15m CW 2020-12-08
7X3YOTA AC4CA 599 599 21.011 MHz 15m CW 2020-12-08
7X3YOTA K4ZR 599 599 21.011 MHz 15m CW 2020-12-08
7X3YOTA AB4PP 599 599 21.011 MHz 15m CW 2020-12-08
7X3YOTA SM0DTK +07 -08 21.076 MHz 15m FT8 2020-12-08
7X3YOTA K4YZZ -01 -08 21.075 MHz 15m FT8 2020-12-08
7X3YOTA AA5AT -06 +05 21.075 MHz 15m FT8 2020-12-08
7X3YOTA DL1BGH +06 +05 21.076 MHz 15m FT8 2020-12-08
7X3YOTA WA9GVK -07 -10 21.076 MHz 15m FT8 2020-12-08
7X3YOTA K9YY -10 -10 21.076 MHz 15m FT8 2020-12-08
7X3YOTA DO9SMS +24 +23 21.076 MHz 15m FT8 2020-12-08
7X3YOTA W4DXX +19 -07 21.076 MHz 15m FT8 2020-12-08
7X3YOTA K8NK -10 -13 21.076 MHz 15m FT8 2020-12-08
7X3YOTA PU1JSV -07 -13 21.076 MHz 15m FT8 2020-12-08
7X3YOTA PU1JSV -07 -13 21.076 MHz 15m FT8 2020-12-08
7X3YOTA WB2WMF -06 +00 21.076 MHz 15m FT8 2020-12-08
7X3YOTA K9MK -04 +00 21.076 MHz 15m FT8 2020-12-08
7X3YOTA MI0JLC -10 +14 21.076 MHz 15m FT8 2020-12-08
7X3YOTA DL4SZB +02 -06 21.076 MHz 15m FT8 2020-12-08
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).