Event Station Worked Report TX Report RX Frequency Band Mode Date
7X3YOTA N5WNG 599 599 21.022 MHz 15m CW 2020-12-09
7X3YOTA K4MM 599 599 21.022 MHz 15m CW 2020-12-09
7X3YOTA NU1B 599 599 21.022 MHz 15m CW 2020-12-09
7X3YOTA VE3OZO 599 599 21.022 MHz 15m CW 2020-12-09
7X3YOTA W2QA 599 599 21.022 MHz 15m CW 2020-12-09
7X3YOTA PU4GOD 599 599 21.022 MHz 15m CW 2020-12-09
7X3YOTA VE3EXY 599 599 21.022 MHz 15m CW 2020-12-09
7X3YOTA 5R8AL 599 599 21.022 MHz 15m CW 2020-12-09
7X3YOTA CE2LRC 3 599 21.022 MHz 15m CW 2020-12-09
7X3YOTA VE2LRC 599 599 21.022 MHz 15m CW 2020-12-09
7X3YOTA GW1YQM 599 599 21.022 MHz 15m CW 2020-12-09
7X3YOTA W1HI 599 599 21.022 MHz 15m CW 2020-12-09
7X3YOTA W0WP 599 599 21.022 MHz 15m CW 2020-12-09
7X3YOTA DJ0OP 599 599 21.022 MHz 15m CW 2020-12-09
7X3YOTA PA0RBA 599 599 21.022 MHz 15m CW 2020-12-09
7X3YOTA G3RVM 599 599 21.022 MHz 15m CW 2020-12-09
7X3YOTA W8PE 599 599 21.022 MHz 15m CW 2020-12-09
7X3YOTA WT3I 599 599 21.022 MHz 15m CW 2020-12-09
7X3YOTA G3SZG 599 599 21.022 MHz 15m CW 2020-12-09
7X3YOTA ON4ON 599 599 21.022 MHz 15m CW 2020-12-09
7X3YOTA VE9CB 599 599 21.022 MHz 15m CW 2020-12-09
7X3YOTA K2TQC +09 -15 21.076 MHz 15m FT8 2020-12-09
7X3YOTA KE9UA -06 -12 21.076 MHz 15m FT8 2020-12-09
7X3YOTA VA4EEE -02 -09 21.076 MHz 15m FT8 2020-12-09
7X3YOTA WV8DX -05 -11 21.075 MHz 15m FT8 2020-12-09
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).