Event Station Worked Report TX Report RX Frequency Band Mode Date
7X2YOTA UR0IG -03 -11 21.074 MHz 15m FT8 2020-12-26
7X2YOTA SM6STI -15 21.074 MHz 15m FT8 2020-12-26
7X2YOTA UT7KF -14 -17 21.074 MHz 15m FT8 2020-12-26
7X2YOTA UT4EX +05 -01 21.074 MHz 15m FT8 2020-12-26
7X2YOTA SM6STI -15 -10 21.074 MHz 15m FT8 2020-12-26
7X2YOTA R7AG -10 -18 21.074 MHz 15m FT8 2020-12-26
7X2YOTA SP4R -18 -21 21.074 MHz 15m FT8 2020-12-26
7X2YOTA US8UA +01 +07 21.14 MHz 15m FT4 2020-12-26
7X2YOTA KB2SXT 59 59 20m SSB 2020-12-26
7X2YOTA DK2NVA 59 59 20m SSB 2020-12-26
7X2YOTA G1HYD 59 59 20m SSB 2020-12-26
7X2YOTA SV1KWG 59 59 20m SSB 2020-12-26
7X2YOTA 4U1A 59 59 20m SSB 2020-12-26
7X2YOTA EA8AMY 59 59 20m SSB 2020-12-26
7X2YOTA OK1FBE 59 59 20m SSB 2020-12-26
7X2YOTA DK2NKA 59 59 20m SSB 2020-12-26
7X2YOTA SV1KWG 59 59 20m SSB 2020-12-26
7X2YOTA DK2CF 59 59 20m SSB 2020-12-26
7X2YOTA YO3HOT 59 59 20m SSB 2020-12-26
7X2YOTA SV0SRS 59 59 20m SSB 2020-12-26
7X2YOTA N5GF 59 59 20m SSB 2020-12-26
7X2YOTA SV1KWG 59 59 20m SSB 2020-12-26
7X2YOTA K8RUE 59 59 20m SSB 2020-12-26
7X2YOTA YU1MI 59 59 20m SSB 2020-12-26
7X2YOTA OM4MX 59 59 20m SSB 2020-12-26
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).