Event Station Worked Report TX Report RX Frequency Band Mode Date
7X2YOTA OZ4MK -11 -08 7.0484 MHz 40m MFSK 2020-12-26
7X2YOTA IK8MID -17 -06 7.048 MHz 40m FT4 2020-12-26
7X2YOTA US6CQ -11 -15 7.048 MHz 40m FT4 2020-12-26
7X2YOTA OE7DMT -09 -02 7.048 MHz 40m FT4 2020-12-26
7X2YOTA G0NGL -07 -15 14.08 MHz 20m FT4 2020-12-26
7X2YOTA K4KE -12 -13 14.08 MHz 20m FT4 2020-12-26
7X2YOTA CT4VB +00 -01 14.08 MHz 20m FT4 2020-12-26
7X2YOTA DH6BH -04 -01 14.08 MHz 20m FT4 2020-12-26
7X2YOTA DG2BAS -15 -04 14.08 MHz 20m FT4 2020-12-26
7X2YOTA G4DWV +00 +14 14.08 MHz 20m FT4 2020-12-26
7X2YOTA G3TKK -01 +04 14.08 MHz 20m FT4 2020-12-26
7X2YOTA G0UGO +00 -10 14.08 MHz 20m FT4 2020-12-26
7X2YOTA G6MVF -01 -06 14.08 MHz 20m FT4 2020-12-26
7X2YOTA G1YPG -02 -10 14.08 MHz 20m FT4 2020-12-26
7X2YOTA PD1TV -17 -14 14.08 MHz 20m FT4 2020-12-26
7X2YOTA SP9BCV -10 14.08 MHz 20m FT4 2020-12-26
7X2YOTA IU7IHG -17 -08 14.08 MHz 20m FT4 2020-12-26
7X2YOTA LZ2XF +00 -09 14.08 MHz 20m FT4 2020-12-26
7X2YOTA SV3SPA -13 -11 14.08 MHz 20m FT4 2020-12-26
7X2YOTA 2E0SMX -19 -15 14.08 MHz 20m FT4 2020-12-26
7X2YOTA SV1PLH -05 -03 14.08 MHz 20m FT4 2020-12-26
7X2YOTA OZ1IKU -15 -05 14.074 MHz 20m FT8 2020-12-26
7X2YOTA WB2WMF -10 -19 14.074 MHz 20m FT8 2020-12-26
7X2YOTA G1ZME -09 -12 14.074 MHz 20m FT8 2020-12-26
7X2YOTA G7OOD +00 -11 14.074 MHz 20m FT8 2020-12-26
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).