Event Station Worked Report TX Report RX Frequency Band Mode Date
7X2YOTA DL5DQZ -08 -06 21.074 MHz 15m FT8 2020-12-01
7X2YOTA F4HQO -04 -05 21.074 MHz 15m FT8 2020-12-01
7X2YOTA YO7CJB -09 -12 21.074 MHz 15m FT8 2020-12-01
7X2YOTA UT5ULB -09 -05 21.074 MHz 15m FT8 2020-12-01
7X2YOTA SM5ELC -16 -06 21.074 MHz 15m FT8 2020-12-01
7X2YOTA DF7GG -09 -07 21.074 MHz 15m FT8 2020-12-01
7X2YOTA SM5ELC -16 -08 21.074 MHz 15m FT8 2020-12-01
7X2YOTA UR5VLC -16 -18 21.074 MHz 15m FT8 2020-12-01
7X2YOTA DF9HC -18 -10 21.074 MHz 15m FT8 2020-12-01
7X2YOTA DL1NOD -08 +00 21.074 MHz 15m FT8 2020-12-01
7X2YOTA R6FFB -14 -12 21.074 MHz 15m FT8 2020-12-01
7X2YOTA YU1YJ -02 -12 21.074 MHz 15m FT8 2020-12-01
7X2YOTA UT3IB -15 -01 21.074 MHz 15m FT8 2020-12-01
7X2YOTA RQ9O -19 -09 21.074 MHz 15m FT8 2020-12-01
7X2YOTA SY2APF +04 +07 21.074 MHz 15m FT8 2020-12-01
7X2YOTA R8CDC -18 -02 21.074 MHz 15m FT8 2020-12-01
7X2YOTA R3KF +00 -08 21.074 MHz 15m FT8 2020-12-01
7X2YOTA S51AD -13 +04 21.074 MHz 15m FT8 2020-12-01
7X2YOTA YO9HP -01 -02 21.074 MHz 15m FT8 2020-12-01
7X2YOTA YO8BSE -02 -04 21.074 MHz 15m FT8 2020-12-01
7X2YOTA OK2LI -15 -07 21.074 MHz 15m FT8 2020-12-01
7X2YOTA HA5KN -18 -13 21.074 MHz 15m FT8 2020-12-01
7X2YOTA OE6JVE -07 -07 21.074 MHz 15m FT8 2020-12-01
7X2YOTA EW4TT -14 -03 21.074 MHz 15m FT8 2020-12-01
7X2YOTA HA7CH -08 -01 21.074 MHz 15m FT8 2020-12-01
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).