Event Station Worked Report TX Report RX Frequency Band Mode Date
7X2YOTA DM2GM +01 +02 21.074 MHz 15m FT8 2020-12-01
7X2YOTA DG1KDD -19 -02 21.074 MHz 15m FT8 2020-12-01
7X2YOTA OK1FHI -12 -03 21.074 MHz 15m FT8 2020-12-01
7X2YOTA OK2BZ -10 +00 21.074 MHz 15m FT8 2020-12-01
7X2YOTA SP3SFS -08 +05 21.074 MHz 15m FT8 2020-12-01
7X2YOTA DO5VS -08 -03 21.074 MHz 15m FT8 2020-12-01
7X2YOTA DL9ZAP -11 -09 21.074 MHz 15m FT8 2020-12-01
7X2YOTA DL5FCW -11 +04 21.074 MHz 15m FT8 2020-12-01
7X2YOTA DL8UFO -16 +02 21.074 MHz 15m FT8 2020-12-01
7X2YOTA SQ6JFR -17 -05 21.074 MHz 15m FT8 2020-12-01
7X2YOTA DL8UNO -08 -08 21.074 MHz 15m FT8 2020-12-01
7X2YOTA UA9CK -13 -17 21.074 MHz 15m FT8 2020-12-01
7X2YOTA SP9TBT -14 -03 21.074 MHz 15m FT8 2020-12-01
7X2YOTA DF1JC -15 -02 21.074 MHz 15m FT8 2020-12-01
7X2YOTA DM8MH -14 -05 21.074 MHz 15m FT8 2020-12-01
7X2YOTA OK6LZ -11 -03 21.074 MHz 15m FT8 2020-12-01
7X2YOTA DO4BW -14 -02 21.074 MHz 15m FT8 2020-12-01
7X2YOTA F8NHF -06 -13 21.074 MHz 15m FT8 2020-12-01
7X2YOTA DL1YDX -16 -02 21.074 MHz 15m FT8 2020-12-01
7X2YOTA SY2CWM -10 -05 21.074 MHz 15m FT8 2020-12-01
7X2YOTA YO3YTT -07 -14 21.074 MHz 15m FT8 2020-12-01
7X2YOTA UT7US -10 -06 21.074 MHz 15m FT8 2020-12-01
7X2YOTA DO8LHK -17 -04 21.074 MHz 15m FT8 2020-12-01
7X2YOTA YO8RHI -13 -07 21.074 MHz 15m FT8 2020-12-01
7X2YOTA PA2TK -17 -06 21.074 MHz 15m FT8 2020-12-01
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).