Event Station Worked Report TX Report RX Frequency Band Mode Date
7X2YOTA SP5RZW -16 -04 21.074 MHz 15m FT8 2020-12-01
7X2YOTA SP3HYK -16 +03 21.074 MHz 15m FT8 2020-12-01
7X2YOTA DL1DUZ +00 +02 21.074 MHz 15m FT8 2020-12-01
7X2YOTA SP2EWQ -03 -01 21.074 MHz 15m FT8 2020-12-01
7X2YOTA UT1XX -15 -12 21.074 MHz 15m FT8 2020-12-01
7X2YOTA UA3GT -06 -04 21.074 MHz 15m FT8 2020-12-01
7X2YOTA SP9QZH +03 +04 21.074 MHz 15m FT8 2020-12-01
7X2YOTA OM7DX -10 -04 21.074 MHz 15m FT8 2020-12-01
7X2YOTA SP8LM -11 -08 21.074 MHz 15m FT8 2020-12-01
7X2YOTA R9AU -20 -15 21.074 MHz 15m FT8 2020-12-01
7X2YOTA UR5RAS -11 +02 21.074 MHz 15m FT8 2020-12-01
7X2YOTA 2E1ADT -10 -06 21.074 MHz 15m FT8 2020-12-01
7X2YOTA US2UM -19 -04 21.074 MHz 15m FT8 2020-12-01
7X2YOTA DO7ATU -03 +01 21.074 MHz 15m FT8 2020-12-01
7X2YOTA UY5IG -14 -04 21.074 MHz 15m FT8 2020-12-01
7X2YOTA DM2HK -16 -08 21.074 MHz 15m FT8 2020-12-01
7X2YOTA OE6IWG -10 -08 21.074 MHz 15m FT8 2020-12-01
7X2YOTA IU8JPG -12 -09 21.074 MHz 15m FT8 2020-12-01
7X2YOTA UN7ZV -14 -07 21.074 MHz 15m FT8 2020-12-01
7X2YOTA SP8ONV -11 -14 21.074 MHz 15m FT8 2020-12-01
7X2YOTA SP6NZ +01 -02 21.074 MHz 15m FT8 2020-12-01
7X2YOTA RA3ZH -15 -01 21.074 MHz 15m FT8 2020-12-01
7X2YOTA DJ7JB -22 -07 21.074 MHz 15m FT8 2020-12-01
7X2YOTA SP1F -13 -06 21.074 MHz 15m FT8 2020-12-01
7X2YOTA RK7C -15 -07 21.074 MHz 15m FT8 2020-12-01
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).