Event Station Worked Report TX Report RX Frequency Band Mode Date
7X2YOTA SP2BUC -17 -01 21.074 MHz 15m FT8 2020-12-01
7X2YOTA YO3GA -12 +01 21.074 MHz 15m FT8 2020-12-01
7X2YOTA SP1MVG -04 -02 21.074 MHz 15m FT8 2020-12-01
7X2YOTA UA6AAX -13 -12 21.074 MHz 15m FT8 2020-12-01
7X2YOTA US5QGL -10 -08 21.074 MHz 15m FT8 2020-12-01
7X2YOTA RA6HN -17 -08 21.074 MHz 15m FT8 2020-12-01
7X2YOTA RW6FY -11 -06 21.074 MHz 15m FT8 2020-12-01
7X2YOTA UA6HBJ -12 -16 21.074 MHz 15m FT8 2020-12-01
7X2YOTA RK3ZB -19 -08 21.074 MHz 15m FT8 2020-12-01
7X2YOTA SP1TJ -07 -06 21.074 MHz 15m FT8 2020-12-01
7X2YOTA YU4SZZ -13 -10 21.074 MHz 15m FT8 2020-12-01
7X2YOTA US7VF -03 -01 21.074 MHz 15m FT8 2020-12-01
7X2YOTA DL7AUB -07 -14 21.074 MHz 15m FT8 2020-12-01
7X2YOTA UR4MSF -06 +05 21.074 MHz 15m FT8 2020-12-01
7X2YOTA US7QQ -14 -05 21.074 MHz 15m FT8 2020-12-01
7X2YOTA YL3FW -16 -02 21.074 MHz 15m FT8 2020-12-01
7X2YOTA US5QUB -18 21.074 MHz 15m FT8 2020-12-01
7X2YOTA UR6QX -13 -12 21.074 MHz 15m FT8 2020-12-01
7X2YOTA SO5WD -14 -05 21.074 MHz 15m FT8 2020-12-01
7X2YOTA SP3ATB -13 -03 21.074 MHz 15m FT8 2020-12-01
7X2YOTA SP5WAZ -13 +00 21.074 MHz 15m FT8 2020-12-01
7X2YOTA SP1QXK -07 -04 21.074 MHz 15m FT8 2020-12-01
7X2YOTA G1NHG -19 -09 21.074 MHz 15m FT8 2020-12-01
7X2YOTA SP5BKA -07 +00 21.074 MHz 15m FT8 2020-12-01
7X2YOTA SP1I -01 -11 21.074 MHz 15m FT8 2020-12-01
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).