Event Station Worked Report TX Report RX Frequency Band Mode Date
7X2YOTA 2U0WZY -04 -05 14.08 MHz 20m FT4 2020-12-01
7X2YOTA PA3GJK -13 -09 14.08 MHz 20m FT4 2020-12-01
7X2YOTA F5TLZ -04 +02 14.08 MHz 20m FT4 2020-12-01
7X2YOTA ON6NL +05 +10 14.08 MHz 20m FT4 2020-12-01
7X2YOTA SP2BUC -12 -08 14.08 MHz 20m FT4 2020-12-01
7X2YOTA SP2HCQ -02 -12 14.08 MHz 20m FT4 2020-12-01
7X2YOTA DL5SD -15 -08 14.08 MHz 20m FT4 2020-12-01
7X2YOTA SP3HYK -14 +03 14.08 MHz 20m FT4 2020-12-01
7X2YOTA DD0ZL +00 -07 14.08 MHz 20m FT4 2020-12-01
7X2YOTA PD2GCM -04 -02 14.08 MHz 20m FT4 2020-12-01
7X2YOTA DG0OME -11 +00 14.08 MHz 20m FT4 2020-12-01
7X2YOTA OE6JVE -15 +02 14.08 MHz 20m FT4 2020-12-01
7X2YOTA S54G -14 -02 14.08 MHz 20m FT4 2020-12-01
7X2YOTA OE7WAH -16 +01 14.08 MHz 20m FT4 2020-12-01
7X2YOTA SQ4OLI -09 -08 14.08 MHz 20m FT4 2020-12-01
7X2YOTA YO3GNF +01 -04 14.08 MHz 20m FT4 2020-12-01
7X2YOTA 4X1RU -04 -03 24.915 MHz 12m FT8 2020-12-01
7X2YOTA R7CT -15 -13 24.915 MHz 12m FT8 2020-12-01
7X2YOTA 4X1SK +02 -07 24.915 MHz 12m FT8 2020-12-01
7X2YOTA OD5ZZ -02 -10 24.915 MHz 12m FT8 2020-12-01
7X2YOTA LZ2BA -11 -15 24.915 MHz 12m FT8 2020-12-01
7X2YOTA R7RAE -14 -09 24.915 MHz 12m FT8 2020-12-01
7X2YOTA US8UX +00 -01 21.074 MHz 15m FT8 2020-12-01
7X2YOTA DL7JMJ -06 +05 21.074 MHz 15m FT8 2020-12-01
7X2YOTA SQ5AM -08 -06 21.074 MHz 15m FT8 2020-12-01
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).