Event Station Worked Report TX Report RX Frequency Band Mode Date
7X2YOTA OH1XFE -20 -10 28.074 MHz 10m FT8 2020-12-02
7X2YOTA UA6Y -12 -10 28.074 MHz 10m FT8 2020-12-02
7X2YOTA OH1NDA -09 -06 28.074 MHz 10m FT8 2020-12-02
7X2YOTA UT4UF -08 -12 28.074 MHz 10m FT8 2020-12-02
7X2YOTA R6FY +00 +01 28.074 MHz 10m FT8 2020-12-02
7X2YOTA R7HX -14 -10 28.074 MHz 10m FT8 2020-12-02
7X2YOTA SM5IZS -13 -10 28.074 MHz 10m FT8 2020-12-02
7X2YOTA RD4D -17 -11 28.074 MHz 10m FT8 2020-12-02
7X2YOTA UY5MU -16 -08 28.074 MHz 10m FT8 2020-12-02
7X2YOTA RK3ZB -21 -02 28.074 MHz 10m FT8 2020-12-02
7X2YOTA US1RCH -08 -05 28.074 MHz 10m FT8 2020-12-02
7X2YOTA R4KZ -10 -09 28.074 MHz 10m FT8 2020-12-02
7X2YOTA RA3Y -15 +00 28.074 MHz 10m FT8 2020-12-02
7X2YOTA RU3UN -08 -12 28.074 MHz 10m FT8 2020-12-02
7X2YOTA RT3S -02 -05 28.074 MHz 10m FT8 2020-12-02
7X2YOTA R7GR -10 -12 28.074 MHz 10m FT8 2020-12-02
7X2YOTA RA3BL +00 +01 28.074 MHz 10m FT8 2020-12-02
7X2YOTA RX3AM -06 -06 28.074 MHz 10m FT8 2020-12-02
7X2YOTA R5AK -11 -07 28.074 MHz 10m FT8 2020-12-02
7X2YOTA RY7G -05 +01 28.074 MHz 10m FT8 2020-12-02
7X2YOTA RA3ZH -17 -13 28.074 MHz 10m FT8 2020-12-02
7X2YOTA RA3SS -03 -05 28.074 MHz 10m FT8 2020-12-02
7X2YOTA UA3MLR -20 -18 28.074 MHz 10m FT8 2020-12-02
7X2YOTA OK8EYJ -16 -15 7.074 MHz 40m FT8 2020-12-01
7X2YOTA YO3GSK -11 -08 7.074 MHz 40m FT8 2020-12-01
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).