Event Station Worked Report TX Report RX Frequency Band Mode Date
7X2YOTA RK6AUV -18 -04 28.074 MHz 10m FT8 2020-12-02
7X2YOTA UA6AAX -06 -05 28.074 MHz 10m FT8 2020-12-02
7X2YOTA US1IL -13 -07 28.074 MHz 10m FT8 2020-12-02
7X2YOTA R7CT -19 -16 28.074 MHz 10m FT8 2020-12-02
7X2YOTA US6ID -09 -06 28.074 MHz 10m FT8 2020-12-02
7X2YOTA UA7T -13 -10 28.074 MHz 10m FT8 2020-12-02
7X2YOTA VK8AW -12 -11 28.074 MHz 10m FT8 2020-12-02
7X2YOTA ES1ABT -12 -07 28.074 MHz 10m FT8 2020-12-02
7X2YOTA OH2ECG -17 -03 28.074 MHz 10m FT8 2020-12-02
7X2YOTA ES3RM -11 -01 28.074 MHz 10m FT8 2020-12-02
7X2YOTA UR5QU -02 +03 28.074 MHz 10m FT8 2020-12-02
7X2YOTA UR5MIJ -09 -08 28.074 MHz 10m FT8 2020-12-02
7X2YOTA UR8EN +00 +01 28.074 MHz 10m FT8 2020-12-02
7X2YOTA ES1JA -14 -03 28.074 MHz 10m FT8 2020-12-02
7X2YOTA OH2MQ -12 -05 28.074 MHz 10m FT8 2020-12-02
7X2YOTA ES5EP -16 +01 28.074 MHz 10m FT8 2020-12-02
7X2YOTA OH1MA -03 -04 28.074 MHz 10m FT8 2020-12-02
7X2YOTA UR5ECW -10 -11 28.074 MHz 10m FT8 2020-12-02
7X2YOTA UT5CO +02 +01 28.074 MHz 10m FT8 2020-12-02
7X2YOTA OH2ZZ -19 -11 28.074 MHz 10m FT8 2020-12-02
7X2YOTA OH8NW -04 -10 28.074 MHz 10m FT8 2020-12-02
7X2YOTA UT9LI -04 -05 28.074 MHz 10m FT8 2020-12-02
7X2YOTA RA3UT -10 -09 28.074 MHz 10m FT8 2020-12-02
7X2YOTA UT4XU -04 -14 28.074 MHz 10m FT8 2020-12-02
7X2YOTA RA3PS -17 -12 28.074 MHz 10m FT8 2020-12-02
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).