Event Station Worked Report TX Report RX Frequency Band Mode Date
7X2YOTA R2EA -09 -09 24.915 MHz 12m FT8 2020-12-02
7X2YOTA R7KR -03 -04 24.915 MHz 12m FT8 2020-12-02
7X2YOTA SM3NRY +00 +00 24.915 MHz 12m FT8 2020-12-02
7X2YOTA 4X5MZ -19 -09 28.074 MHz 10m FT8 2020-12-02
7X2YOTA VU2AE -12 -04 28.074 MHz 10m FT8 2020-12-02
7X2YOTA VK4MA -20 -06 28.074 MHz 10m FT8 2020-12-02
7X2YOTA ZS6GC -14 -10 28.074 MHz 10m FT8 2020-12-02
7X2YOTA VK2QV -19 -19 28.074 MHz 10m FT8 2020-12-02
7X2YOTA YC9FZ -18 -14 28.074 MHz 10m FT8 2020-12-02
7X2YOTA ZS1XG -16 -17 28.074 MHz 10m FT8 2020-12-02
7X2YOTA R3CR -12 -14 28.074 MHz 10m FT8 2020-12-02
7X2YOTA TA0S -04 -07 28.074 MHz 10m FT8 2020-12-02
7X2YOTA UR1MI -18 -19 28.074 MHz 10m FT8 2020-12-02
7X2YOTA F1RAD -06 +04 28.074 MHz 10m FT8 2020-12-02
7X2YOTA 9K2HS -14 -07 28.074 MHz 10m FT8 2020-12-02
7X2YOTA SP2V -10 -10 28.074 MHz 10m FT8 2020-12-02
7X2YOTA UR3LEC -14 -02 28.074 MHz 10m FT8 2020-12-02
7X2YOTA IK2TDM -13 -13 28.074 MHz 10m FT8 2020-12-02
7X2YOTA US0CD -11 +03 28.074 MHz 10m FT8 2020-12-02
7X2YOTA RA3DKM -13 +03 28.074 MHz 10m FT8 2020-12-02
7X2YOTA R5WH -12 +00 28.074 MHz 10m FT8 2020-12-02
7X2YOTA RA3ALM -02 -11 28.074 MHz 10m FT8 2020-12-02
7X2YOTA RN4SN -11 -15 28.074 MHz 10m FT8 2020-12-02
7X2YOTA R5WR -12 -19 28.074 MHz 10m FT8 2020-12-02
7X2YOTA R2PE -21 -14 28.074 MHz 10m FT8 2020-12-02
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).