Event Station Worked Report TX Report RX Frequency Band Mode Date
7X2YOTA UT4QV -14 -05 21.074 MHz 15m FT8 2020-12-02
7X2YOTA YB1BML -16 -07 21.074 MHz 15m FT8 2020-12-02
7X2YOTA LZ2XF -13 -05 21.074 MHz 15m FT8 2020-12-02
7X2YOTA Z33ZOD -05 -10 21.074 MHz 15m FT8 2020-12-02
7X2YOTA YC1IHL -09 -13 21.074 MHz 15m FT8 2020-12-02
7X2YOTA RN1CW -14 -10 21.074 MHz 15m FT8 2020-12-02
7X2YOTA RN1CW -12 -05 21.074 MHz 15m FT8 2020-12-02
7X2YOTA UR3ABM -16 -11 21.074 MHz 15m FT8 2020-12-02
7X2YOTA YO4RST +05 +00 21.074 MHz 15m FT8 2020-12-02
7X2YOTA YO9BLY -06 -09 21.074 MHz 15m FT8 2020-12-02
7X2YOTA RN5AA -09 -02 21.074 MHz 15m FT8 2020-12-02
7X2YOTA UA6BBB -05 -13 24.915 MHz 12m FT8 2020-12-02
7X2YOTA UT2VC -11 -12 24.915 MHz 12m FT8 2020-12-02
7X2YOTA LZ2XF -18 -20 24.915 MHz 12m FT8 2020-12-02
7X2YOTA US1VV -02 -08 24.915 MHz 12m FT8 2020-12-02
7X2YOTA OH6DX -20 +06 24.915 MHz 12m FT8 2020-12-02
7X2YOTA RA3ZH -01 -05 24.915 MHz 12m FT8 2020-12-02
7X2YOTA UA3RW -19 -15 24.915 MHz 12m FT8 2020-12-02
7X2YOTA R2ZC -20 -13 24.915 MHz 12m FT8 2020-12-02
7X2YOTA UT0MJ -09 -08 24.915 MHz 12m FT8 2020-12-02
7X2YOTA UT2UB -13 -15 24.915 MHz 12m FT8 2020-12-02
7X2YOTA R6AK -16 -15 24.915 MHz 12m FT8 2020-12-02
7X2YOTA YO9NC -08 -09 24.915 MHz 12m FT8 2020-12-02
7X2YOTA YO9HP +00 +04 24.915 MHz 12m FT8 2020-12-02
7X2YOTA UT5ULB -17 -13 24.915 MHz 12m FT8 2020-12-02
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).