Event Station Worked Report TX Report RX Frequency Band Mode Date
7X2YOTA F2YT 59 59 14.218 MHz 20m SSB 2020-12-03
7X2YOTA G0CWB 59 59 14.218 MHz 20m SSB 2020-12-03
7X2YOTA G7TGK 59 59 14.218 MHz 20m SSB 2020-12-03
7X2YOTA PD0JJL 59 59 14.218 MHz 20m SSB 2020-12-03
7X2YOTA MI0GOZ -17 -07 21.074 MHz 15m FT8 2020-12-03
7X2YOTA G7UFO -19 -11 21.074 MHz 15m FT8 2020-12-03
7X2YOTA SV1ENM -16 -16 21.074 MHz 15m FT8 2020-12-03
7X2YOTA RK6ART -18 -08 21.074 MHz 15m FT8 2020-12-03
7X2YOTA OD5PY -20 -03 21.074 MHz 15m FT8 2020-12-03
7X2YOTA SA6ADJ -21 -02 21.074 MHz 15m FT8 2020-12-03
7X2YOTA UT8IM -17 -14 21.074 MHz 15m FT8 2020-12-03
7X2YOTA UY5YA -12 -20 21.074 MHz 15m FT8 2020-12-03
7X2YOTA 5P1KZX -07 -12 21.074 MHz 15m FT8 2020-12-03
7X2YOTA RU6MO -11 -14 21.074 MHz 15m FT8 2020-12-03
7X2YOTA M6DXD -18 -24 21.074 MHz 15m FT8 2020-12-03
7X2YOTA OH9SC -21 -09 21.074 MHz 15m FT8 2020-12-03
7X2YOTA 4X5LL -15 -15 21.074 MHz 15m FT8 2020-12-03
7X2YOTA GM1DSK -15 -13 21.074 MHz 15m FT8 2020-12-03
7X2YOTA UR7UT -11 -13 21.074 MHz 15m FT8 2020-12-03
7X2YOTA RA3BL -14 -10 21.074 MHz 15m FT8 2020-12-03
7X2YOTA EW6AS -14 -08 21.074 MHz 15m FT8 2020-12-03
7X2YOTA UR5FRX -03 -02 21.074 MHz 15m FT8 2020-12-03
7X2YOTA UR6EA -17 -12 21.074 MHz 15m FT8 2020-12-03
7X2YOTA YO8TGE -19 -04 21.074 MHz 15m FT8 2020-12-03
7X2YOTA UT0CK -18 +01 21.074 MHz 15m FT8 2020-12-03
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).