Event Station Worked Report TX Report RX Frequency Band Mode Date
7X2YOTA 9A5HZ -09 -12 7.048 MHz 40m FT4 2020-12-03
7X2YOTA ON3LX -06 -05 7.048 MHz 40m FT4 2020-12-03
7X2YOTA YU5DR -15 +12 7.048 MHz 40m FT4 2020-12-03
7X2YOTA OE3RPB +02 -09 7.048 MHz 40m FT4 2020-12-03
7X2YOTA G0JKY -05 -08 7.048 MHz 40m FT4 2020-12-03
7X2YOTA PA3EYK -07 -03 7.048 MHz 40m FT4 2020-12-03
7X2YOTA RZ9WA -09 -16 7.048 MHz 40m FT4 2020-12-03
7X2YOTA SP2EWQ -09 -08 7.048 MHz 40m FT4 2020-12-03
7X2YOTA ON3CCM -16 -07 7.048 MHz 40m FT4 2020-12-03
7X2YOTA YO8RQP -09 -14 7.048 MHz 40m FT4 2020-12-03
7X2YOTA UB3DUK -11 +04 7.048 MHz 40m FT4 2020-12-03
7X2YOTA JF1JEQ -18 -02 7.048 MHz 40m FT4 2020-12-03
7X2YOTA RV6AFG -10 -14 7.048 MHz 40m FT4 2020-12-03
7X2YOTA DL3BUA +00 -07 7.048 MHz 40m FT4 2020-12-03
7X2YOTA PI4RS -02 -05 7.048 MHz 40m FT4 2020-12-03
7X2YOTA LZ2KV -01 -04 7.048 MHz 40m FT4 2020-12-03
7X2YOTA PD2HAB +01 -07 7.048 MHz 40m FT4 2020-12-03
7X2YOTA SP9BRP -01 -05 7.048 MHz 40m FT4 2020-12-03
7X2YOTA DL8RCH -12 -03 7.048 MHz 40m FT4 2020-12-03
7X2YOTA OK1UM +03 +04 7.048 MHz 40m FT4 2020-12-03
7X2YOTA RT2H -14 -14 7.048 MHz 40m FT4 2020-12-03
7X2YOTA OK1DCM -13 -20 7.048 MHz 40m FT4 2020-12-03
7X2YOTA OM4ASL -07 -08 7.048 MHz 40m FT4 2020-12-03
7X2YOTA JA3FYC -13 -14 7.048 MHz 40m FT4 2020-12-03
7X2YOTA IZ8EYN -17 -18 7.048 MHz 40m FT4 2020-12-03
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).