Event Station Worked Report TX Report RX Frequency Band Mode Date
7X2YOTA DF8IJ -18 -21 28.074 MHz 10m FT8 2020-12-30
7X2YOTA DH9DFI -20 -06 28.074 MHz 10m FT8 2020-12-30
7X2YOTA DF8IJ -12 -12 28.074 MHz 10m FT8 2020-12-30
7X2YOTA IK2ZDT -14 -08 28.074 MHz 10m FT8 2020-12-30
7X2YOTA DL2OHL -18 -05 28.074 MHz 10m FT8 2020-12-30
7X2YOTA DL1CWR -08 -07 28.074 MHz 10m FT8 2020-12-30
7X2YOTA PA0HWM -11 -16 28.074 MHz 10m FT8 2020-12-30
7X2YOTA PA0JMV -16 -11 28.074 MHz 10m FT8 2020-12-30
7X2YOTA DM9PT -17 -12 28.074 MHz 10m FT8 2020-12-30
7X2YOTA DO9KDB -19 -24 28.074 MHz 10m FT8 2020-12-30
7X2YOTA G4NBS -18 -17 28.074 MHz 10m FT8 2020-12-30
7X2YOTA DH1NSP -10 -12 28.074 MHz 10m FT8 2020-12-30
7X2YOTA DO4WKL -02 -02 28.074 MHz 10m FT8 2020-12-30
7X2YOTA PA0M -20 -16 28.074 MHz 10m FT8 2020-12-30
7X2YOTA PD1B -22 -04 28.074 MHz 10m FT8 2020-12-30
7X2YOTA OE9KFV -22 -09 28.074 MHz 10m FT8 2020-12-30
7X2YOTA EC1YP +02 +00 28.074 MHz 10m FT8 2020-12-30
7X2YOTA G0FUV -04 +00 28.074 MHz 10m FT8 2020-12-30
7X2YOTA G4XRR -14 -09 28.074 MHz 10m FT8 2020-12-30
7X2YOTA EB2DPT -12 -07 28.074 MHz 10m FT8 2020-12-30
7X2YOTA G4XRR -18 -12 28.074 MHz 10m FT8 2020-12-30
7X2YOTA DL4NWM -17 -16 28.074 MHz 10m FT8 2020-12-30
7X2YOTA PA3DOL -04 -01 28.074 MHz 10m FT8 2020-12-30
7X2YOTA PH7A -15 -16 28.074 MHz 10m FT8 2020-12-30
7X2YOTA G7TPL -22 -09 28.074 MHz 10m FT8 2020-12-30
Disclaimer: All logs are uploaded to our website by the participating event stations. If your QSO is not being shown in the logbook then please be patient. Although we cannot accelerate this process, we ask all stations to upload their logs at least every two or three days. All logs uploaded to our system are sent to Clublog on a regular basis. This means that it is possible that your QSO is on our website but not yet available for OQRS. We are sorry if this is the reason that you cannot request your award or QSL card (yet).